Verbatim 1TB Vi560 SATA III M.2 2280 Internal SSD
Overview :
- Lightning-fast data transfer – up to 560 MB/s read and up to 520 MB/s write*
- Boost your laptop or PC’s performance and launch applications faster
- Low power consumption for extended battery life
- Silent operation and shock proof
- Professional installation recommended
- 3-year limited warranty
Specification :
| Capacity: | 1TB |
| Form Factor: | M.2 2280 (B+M key) |
| Write Host Performance Data Transfer(ATTO): | Up to 520 MB/s |
| Read IOPS Random(4K) QD=32(Max): | 1,02,000 |
| System Reliability(MTBF): | 1,500,000 Hours |
| Active Read Power Consumption: | 1800mW |
| Idle Power Consumption: | 620mW |
| Non-Operating Temperature: | -40°C to 85°C |
| Shock: | 1500G, duration 0.5ms Half Sine Pulse |
| Drive Dimensions(LxWxH): | 3.15in x 0.87in x 0.09in |
| Compliance: | RoHS, SATA III (SATA Rev. 3.2), Up to ATA/ATAPI-8 (Including S.M.A.R.T) |
| Host Interface: | Serial ATA Interface 6.0 Gbps |
| Read Host Performance Data Transfer(ATTO): | Up to 560 MB/s |
| Flash: | 3D NAND |
| Write IOPS Random(4K) QD=32(Max): | 1,02,000 |
| TBW Rating: | 450TB |
| Active Write Power Consumption: | 1600mW |
| Operating Temperature: | 0°C to 70°C |
| Humidity: | 5% to 95%, non-condensing |
| Vibration: | 7~800Hz, 3.08Grms, 30 min/axis (X,Y,Z) |
| Warranty: | 3 Year Limited Warranty* |
| Weight | 0.1 kg |
|---|---|
| Brand |
Verbatim |
| Capacity |
1 TB |
| Interface |
M.2 |
| Max Sequential Read |
Up to 560 MBps |
| Max Sequential Write |
Up to 535 MBps |
| Memory Components |
3D NAND |
| User Type |
Consumer SSD |
| Warranty |
3 Years |







There are no reviews yet.