Cores : 4
Threads : 8
Base Frequency : 3.60 GHz
Intel Core i3-10100F 6M Cache, up to 4.30 GHz Comet Lake Processor
Overview :
The Intel Core i3-10100F is an entry level quad-core processor for desktop PCs based on the Comet Lake-S architecture. It offers four cores clocked at 3.6 – 4.3 GHz with HyperThreading / SMT support (8 threads).
Specification :
| Product Collection | 10th Generation Intel® Core™ i3 Processors |
| Code Name | Products formerly Comet Lake |
| Vertical Segment | Desktop |
| Processor Number | i3-10100F |
| Lithography | 14 nm |
| CPU Specifications | |
| # of Cores | 4 |
| # of Threads | 8 |
| Processor Base Frequency | 3.60 GHz |
| Max Turbo Frequency | 4.30 GHz |
| Cache | 6 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.30 GHz |
| TDP | 65 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported ‡ | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel vPro® Platform Eligibility ‡ | No |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Weight | 2 kg |
|---|---|
| Brand |
Intel |
| Processor Series |
Comet Lake |
| Processor Cache |
6 MB |
| Processor Socket Type |
LGA 1200 |
| Processor Cores |
Quad-Core |
| Processor Threads |
8 |
| Processor Frequency |
3.6 GHz |
| Processor Power |
65W |







There are no reviews yet.